AP/CLEP/IB Credit by Examination AND OSSM Credit by Course
OSU accepts Advanced Placement Program (AP), College Level Examination Program (CLEP) and International Baccalaureate Program (IB) for college-level credit.
For students who wish to pursue credit for an OSU course via an advanced standing exam, you can fill out this form.
AP Credit Information
AP Examination | Minimum Score | OSU Equivalent Course | Semester Hours |
---|---|---|---|
African American Studies | 3 | AFAM 1113 | 3 |
Art History | 3 | ART 1503, 1513 | 6 |
Art, Studio: Drawing Portfolio |
3 |
ART 1103 |
3 |
Art, Studio: 2-D Design | 3 | ART 1203 | 3 |
Art, Studio: 3-D Design | 3 | ART 1303 | 3 |
Biology | 3 | BIOL 1111, 1113 | 4 |
Calculus AB | 3 | MATH 2144 | 4 |
Calculus BC | 3 | MATH 2144, 2153 | 7 |
Capstone: Research | 3 | A&S 2000 | 3 |
Capstone: Seminar | 3 | A&S 2000 | 3 |
Chemistry | 3 | CHEM 1314 | 4 |
Chemistry | 4 | CHEM 1314, 1515 | 9 |
Chinese Language & Culture | 3 | CHIN 1713, 1813, 2713 | 9 |
Computer Science A | 3 | CS 1113 | 3 |
Computer Science Principles | 3 | CS 1013 | 3 |
English Language & Composition | 3 | ENGL 1113 | 3 |
English Language & Composition | 4 | ENGL 1113, 1213 | 6 |
English Literature & Composition | 3 | ENGL 1113 | 3 |
English Literature & Composition | 4 | ENGL 1113, 1213 | 6 |
Environmental Science | 3 | ENVR 1113 | 3 |
French Language & Culture | 3 | FREN 1713, 1813, 2713, 2723 | 12 |
German Language & Culture | 3 | GRMN 1713, 1813, 2713, 2723 | 12 |
Government & Politics: Comparative | 3 | POLS 2113 | 3 |
Government & Politics: U.S. | 3 | POLS 1113 | 3 |
History: U.S. | 3 | HIST 1483, 1493 | 6 |
History: European | 3 | HIST 1623 | 3 |
History: World | 3 | HIST 1813 | 3 |
Human Geography | 3 | GEOG 1113 | 3 |
Italian Language & Culture | 3 | LL 1---, 2--- | 9 |
Japanese Language & Culture | 3 | JAPN 1713, 1813, 2713 | 9 |
Latin | 3 | LATN 1713, 1813, 2713 | 9 |
Macroeconomics | 3 | ECON 2203 | 3 |
Microeconomics | 3 | ECON 2103 | 3 |
Music Theory | 3 | MUSI 1002 | 2 |
Music Theory | 5 | MUSI 1002, 1533 | 5 |
Physics 1: Algebra-Based | 3 | PHYS 1114 | 4 |
Physics 2: Algebra-Based | 3 | PHYS 1214 | 4 |
Physics C: Mechanics | 3 | PHYS 2014 | 4 |
Physics C: Electricity and Magnetism | 3 | PHYS 2114 | 4 |
Precalculus | 3 | MATH 1813 | 3 |
Psychology | 3 | PSYC 1113 | 3 |
Spanish Language & Culture | 3 | SPAN 1713, 1813, 2713, 2723 | 12 |
Spanish Literature | 3 | SPAN 1713, 1813, 2713, 2723 | 12 |
Statistics | 3 | STAT 2013 | 3 |
CLEP Credit Information
OSU awards credit for the College Level Examination Program (CLEP) exams listed below. Credit is only awarded to students who have taken the subject examination.
CLEP Subject Examination | Minimum Score | OSU Equivalent Course | Semester Hours |
---|---|---|---|
Accounting, Financial | 50 | ACCT 2103 | 3 |
American Government | 50 | POLS 1113 | 3 |
Biology, General | 50 | BIOL 1113 | 3 |
Business Law, Introductory | 50 | LSB 3213 | 3 |
Calculus | 50 | MATH 2144 | 4 |
Chemistry | 50 | CHEM 1314, 1515 | 9 |
College Algebra | 50 | MATH 1513 | 3 |
College Composition* | 54 | ENGL 1113 | 3 |
Educational Psychology, Intro to | 50 | EPSY 4223 | 3 |
French Language | 50 | FREN 1713, 1813 | 6 |
French Language | 59 | FREN 1713, 1813, 2713 | 9 |
German Language | 50 | GRMN 1713, 1813 | 6 |
German Language | 60 | GRMN 1713, 1813, 2713 | 9 |
Human Growth and Development | 50 | EPSY 3113 | 3 |
Macroeconomics, Principles of | 50 | ECON 2203 | 3 |
Microeconomics, Principles of | 50 | ECON 2103 | 3 |
Management, Principles of | 50 | MGMT 3013 | 3 |
Marketing, Principles of | 50 | MKTG 3213 | 3 |
Precalculus | 50 | MATH 1715 | 5 |
Psychology, Introductory | 50 | PSYC 1113 | 3 |
Sociology, Introductory | 50 | SOC 1113 | 3 |
Spanish Language | 50 | SPAN 1713, 1813 | 6 |
Spanish Language | 63 | SPAN 1713, 1813, 2713 | 9 |
* Oklahoma State University will no longer accept the College Composition Modular CLEP Exam.
IB Higher Level Credit Information
OSU awards credit for the International Baccalaureate (IB) exams listed below. Credit is awarded to students who have taken "Higher Level" courses through the IB program and received the minimum score indicated on the "Higher Level" examination.
IB Examination | Minimum Score | OSU Equivalent Score | Semester Hours |
---|---|---|---|
Anthropology | 4 | ANTH 1--- | 3 |
Biology | 4 | BIOL 1111, 1113 | 4 |
Business Management | 4 | MGMT 3013 | 3 |
Chemistry | 4 | CHEM 1314, 1515 | 9 |
Computer Science | 4 | CS 1--- | 3 |
Dance | 4 | DANC 1003 | 3 |
Economics | 4 | ECON 2103 | 3 |
English A: Literature | 4 | ENGL 1--- | 3 |
Film | 4 | ENGL 2453 | 3 |
Geography | 4 | GEOG 1113 | 3 |
Global Politics | 4 | POLS 2013 | 3 |
History | 4 | HIST 1813, 1823 | 6 |
Info Technology in Global Society |
4 | CS 1--- | 3 |
Language A1: English | 4 | ENGL 1113 | 3 |
Language A1: English | 5 | ENGL 1113, 1213 | 6 |
Language and Literature A: English | 4 | ENGL 1113 | 3 |
Literature A: English | 4 | ENGL 1--- | 3 |
Language B: French | 4 | FREN 1713, 1813, 2713, 2723 | 12 |
Language B: German | 4 | GRMN 1713, 1813, 2713, 2723 | 12 |
Language B: Latin | 4 | LATN 1713, 1813, 2713, 2813 | 12 |
Language B: Spanish | 4 | SPAN 1713, 1813, 2713, 2723 | 12 |
Mathematics | 4 | MATH 2144 | 4 |
Mathematics: Analysis/Approaches | 4 | MATH 1--- | 3 |
Mathematics: Analysis/Approaches | 5 | MATH 2144 and MATH 2--- | 6 |
Mathematics: Analysis/Approaches | 6 | MATH 2144 and MATH 2153 | 7 |
Mathematics: Applications/Interpretation | 4 | MATH 1--- | 3 |
Mathematics: Applications/Interpretation | 5 | MATH 2144 and MATH 2--- | 6 |
Mathematics, Further | 4 | MATH 2144, 2153 | 7 |
Music | 4 | MUSI 1--- | 3 |
Philosophy | 4 | PHIL 1--- | 3 |
Physics | 4 | PHYS 2014, 2114 | 8 |
Psychology | 4 | PSYC 1113 | 3 |
Theatre | 4 | TH2413 | 3 |
Visual Arts | 4 | ART 1--- | 3 |
Oklahoma School of Science & Mathematics | Advanced Standing Credit
OSU awards credit for the Oklahoma School of Science & Mathematics (OSSM) courses listed below. Credit is awarded to students who have taken OSSM courses and received the minimum score indicated on the grade requirement.
Subject Examination | Minimum Score | OSU Equivalent Course |
---|---|---|
Calculus I | 80 or above | MATH 2144 |
Calculus II | 80 or above | MATH 2153 |
Multivariate Calculus | 80 or above | MATH 2163 |
Differential Equations | 80 or above | MATH 2233 |
Linear Algebra | 80 or above | MATH 3013 |
Physics (Mechanics) | A and OSSM faculty recommendation | PHYS 1114 or 2014 |
Physics (Electricity & Magnetism) | A and OSSM faculty recommendation | PHYS 1214 or 2114 |
ACS Advanced High School Exam | 60-69% | CHEM 1314 |
ACS Advanced High School Exam | 70% and above | CHEM 1314, 1515 |
Ecology AND Genetics OR Microbiology OR Molecular & Cell Biology | B or better AND directed study or mentorship | BIOL 1113/1111 |
General Zoology | 80 or above | BIOL 1604 |
American History I AND American History II | 80 or above | HIST 1103 |
Western Civilization I | 80 or above | HIST 1613 |
Western Civilization II | 80 or above | HIST 1623 |